- Home
- Departments
- Clerk
- Court Fee Schedule
- Domestic / Adoption
Domestic / Adoption
$260 | Adoption Filing | ||||
$20 | Change of Venue Transfer Fee (copy fees, if applicable, are in addition) | ||||
$260 | Change of Venue: | ||||
$260 | Counter Petition in a Domestic Relations Action | ||||
$314 | Dissolution of Marriage, Domestic Partnership and Legal Separation | ||||
$314 | Committed Intimate Relationship | ||||
No Fee | Domestic Violence Protection Order | RCW 26.50.040 | |||
$35 | Clerk Facilitator Fee. $25 additional hour same case | RCW 26.12.240; FC ORD 5-2005 | |||
$260 | Foreign Judgment, Domestic | ||||
$20 | Issuance of Notice, Bench Warrant, Subpoena or Summons in non-criminal case | ||||
$314 | Legal Separation or Invalidity | ||||
$50 | Minor to Marry - Filing Petition and Order | ||||
$56 | Modification of Franklin County Decree, Counterclaim, Cross-Claim or Third-Party Claim | ||||
$260 | Modification of Decree other than Franklin County | ||||
$260
| Registration of Out of State Decree/Order
|
| |||
$56 | Relocation-Objection to or Notice of for Existing Case (Modification) | ||||
$260 | Relocation-Objection to or Notice of for Filing of out-of-county decrees | ||||
$56 | Modification of Franklin County Decree | ||||
$260 | Uniform Parentage Act | ||||
$260 | Wage Assignment for Paternity and Child Support Enforcement | ||||
No Fee | Vulnerable Adult Protection Order |