- Home
- Departments
- Clerk
- Court Fee Schedule
- Fee Exemptions
Fee Exemptions
| Title | Description | RCW |
|---|---|---|
| Abstracts | To Department of Licensing | AGO 61-62/136 |
| Adoption | No Filing Fee for
| 26.33.030(2) 26.33.190(5) |
| Aliens - Commitment | No charge to U.S. Immigration Office for Copies | 10.70.150 |
| Stalking |
| 10.14.055 10.14.800 7.92.030 |
| Appeals to Supreme Court or Court of Appeals |
| 2.32.070 4.88.330 |
| Appeals - Criminal RALJ | No Initial Filing Fee - See Criminal | 36.18.020(2)(b) |
| Attorney General | Exempt from Filing Fees Relating to Paternity or Support | 74.20.300 |
| Certificate of Delinquency | No Cost to Treasurer | 84.64.050 |
| Child Support / Spousal Maintenance | No Filing Fee for State of Washington | 26.18.040(2) |
| Compulsory School Attendance | No Filing Fee for Petitioner | 28A.225.030 36.18.020(2)(a) |
| Condemnation / Eminent Domain | No Fee for School Districts - Except on Appeal | 8.16.150 |
| Criminal | No Fee for Filing
| 36.18.020(2)(h) |
| Disclaimer | Upon Deposit of Money / Property\ No Costs to Determine Conflicting Claims of Property Costs may be Assessed by Court | 4.08.170 |
| Domestic Violence |
| 26.50.030(4) 26.50.040 36.18.020(3) |
| DSHS | See Social and Health Services, Department of | |
| Eminent Domain | See Condemnation | |
| Employment Security | Judicial Review on Unemployment Compensation
| 50.32.110 50.32.190 |
| Forms and Brochures | No Fee for Forms and Brochures - Per Domestic Violence or Unlawful Harassment Acts | 10.14.040(4) 26.50.030(4) 36.18.020(3) |
| Guardianship or Limited Guardianship | No Fee for Filing
| 11.88.030(2)(b) 11.88.030(3) |
| Guardianship to Estate | No Additional Fee Charged | 11.88.150(2) |
| Immigration, U.S. | See Aliens, Commitment of | |
| Irrigation District | No Fee for Oath of Commissioner / Board Member of Joint Irrigation District | 87.80.100 |
| In Forma Pauperis | Waiver of Fees - Financial Hardship | 36.18.022 |
| Insurance Commissioner | Exempt from Filing Fees | 48.31.230 |
| Juvenile Offender | No Fee for Filing or Service | 13.04.160 |
| Juvenile Dependency | No Fee for Filing or Service in Dependency and Related Actions | 13.34.040(1) 36.18.020(2)(a) |
| Labor and Industries | No Filing Fee for Complaint to Prosecute for Collection of Wage Assignments | 49.48.040(2) |
| Mental Illness | No Jury Fee No Fee for Filing Petition for 14 days Involuntary Treatment (Effective July 1, 2006) | MPR 3.3 71.05.230 |
| Property | Filing to Determine Conflicting Claims of - See Disclaimer | |
| Petition for Initial Detention by Family, Guardian or Conservator (Joels Law) | No Filing Fee | SSB 5269 |
| Prosecutor | Exempt from Filing Fees Related to Paternity or Support | 74.20.300 |
| Prosecutor - State of Washington | No Fees for Certified Copies of Documents Relating to Criminal Convictions | 9.94A.500 |
| Public Assistance | See Social and Health Services, Department Of | |
| Reciprocal - URESA | See UIFSA | |
| Relinquishment of Parental Rights | No Filing Fee for Petitioner | 26.33.080 36.18.020(3) |
| Service Personnel | No Fees for copies of Determining Entitlements to Family Allowances and Other Benefits | 73.04.120 |
| Sex Offender Registration | No Fees for Copies to Law Enforcement Agencies | 36.18.016 SHB 2223 |
| Social and Health Services | Judicial Review - No Filing Fees for Individuals | 74.08.080(3) 74.20.300 |
| Support Enforcement | Exempt from Filing and Copy Fees Relating to Paternity or Support - See UIFSA | 74.20.300 |
| UCCJA | Uniform Child Custody Jurisdiction Act
| 26.57.511 |
| UIFSA | Uniform Interstate Family Support Act
| 26.21.325(1) 26.21A.260 |
| Unemployment | See Employment Security | |
| URESA | See UIFSA | |
| Veterans - Marital Status | No Fees for Copies for Benefit Claims | 73.04.120 |
| Veterans - Pension / Bounty / Back Pay | No Fee for Perfecting Voucher to Procure Pension, Bounty or Back Pay - Administering Oaths - Preparing Official Certificate | 73.04.010 |
| Veterans - Benefit Eligibility | No Charge for Copies | 73.36.155 |
| Vulnerable Adult Protection Order | No filing Fee | 74.34.110(9) |
| Wage Claim Assignments | Court Costs by L&I for Prosecution | 49.48.040(2) |
Fees to be paid in advance except for state and county (RCW 36.18.060) clerk's office can voucher state, county, and cities.